In 2005 the Wabush Airport in western Labrador replaced the burners on four existing Volcano Starfire firetube boilers with 2 stage Weishaupt L3Z-A, DC burners. After installing the the new burners, a fuel consumption study was carried out to evaluate the savings of Weishaupt oil burners vs the existing oil burners over a an 18 month period.
The Terminal Building is a controlled environment with consistent load requirements, this gives us a very accurate comparison of the fuel savings of the new burners vs the old burners.
The Maintenance Building load varies based on the the frequency, and for how long the garage doors are required to be open during the heating season. Regardless of this inconsistent load, the Weishaupt burners still consumed less fuel overall than the previous burners.
In the 18 month period, the airport saved a total of 41,670 L of oil. Assuming an average cost of $0.60/litre at the time for #2 oil, this is a total savings of $25,002 or roughly $16,700/year.
Fuel consumption information was collected and provided by Harold Hardwood, maintenance supervisor for the airport.
|
Terminal Building “Old Burners” October 2002 – February 2004 |
Terminal Building “Weishaupt L3Z-A, DC” October 2006 – February 2008 |
|||
| Litres | Litres | |||
| October 2002 | 13,380 | October 2006 | 9,689 | |
| November 2002 | 12,437 | November 2006 | 9,875 | |
| December 2002 | 15,283 | December 2006 | 12,634 | |
| January 2003 | 18,231 | January 2007 | 11,435 | |
| February 2003 | 16,253 | February 2007 | 11,026 | |
| October 2003 | 9,930 | October 2007 | 11,181 | |
| November 2003 | 14,559 | November 2007 | 10,942 | |
| December 2003 | 16,768 | December 2007 | 12,233 | |
| January 2004 | 13,958 | January 2008 | 11,435 | |
| February 2004 | 20,373 | February 2008 | 12,339 | |
| Total Litres #2 Oil | 151,172 | Total Litres #2 Oil | 112,789 | |
Total reduction in fuel consumption with Weishaupt L3Z-A, DC burners = 38,383L
Percentage reduction in fuel consumption = 25.4%
|
Maintenance Building “Old Burners” October 2002 – February 2004 |
Maintenance Building “Weishaupt L3Z-A, DC” October 2006 – February 2008 |
|||
| Litres | Litres | |||
| October 2002 | 6,168 | October 2006 | 4,273 | |
| November 2002 | 6,693 | November 2006 | 5,659 | |
| December 2002 | 7,500 | December 2006 | 10,049 | |
| January 2003 | 9,442 | January 2007 | 7,918 | |
| February 2003 | 9,225 | February 2007 | 8,096 | |
| October 2003 | 3,456 | October 2007 | 7,475 | |
| November 2003 | 7,097td> | November 2007 | 3,221 | |
| December 2003 | 8,880 | December 2007 | 10,030 | |
| January 2004 | 8,296 | January 2008 | 8,402 | |
| February 2004 | 10,457 | February 2008 | 8,804 | |
| Total Litres #2 Oil | 77,214 | Total Litres #2 Oil | 73,927 | |
Total reduction in fuel consumption with Weishaupt L3Z-A, DC burners = 3,287L
Percentage reduction in fuel consumption = 4.3%